Flying Car Simulation Competition encourages participants to fulfil the tasks of autonomous flight simulation, strategic control systems design and evaluating the performance of flying vehicles through various scenarios and simulations. Competitors are expected to present and simulate innovative solutions for future air transport by demonstrating their skills in developing autonomous flight algorithms, designing strategic control systems and producing effective solutions in specified scenarios.| Details will be announced in the coming days. |
| Degree | Team Name | |
|---|---|---|
| 1- (Free Category) | Havali Bilyali | |
| 2- (Free Category) | MERT TUNA EROL | |
| 3- (Free Category) | Hezarfen | |
| 1- (Advanced category) | Toygun | |
| 2- (Advanced category) | AIRSTREAM | |
| 3- (Advanced category) | ADC TEAM |
| Degree | Team Name | |
|---|---|---|
| 1- (Free Category) | DRDIR10 | |
| 2- (Free Category) | ANATOLIA | |
| 3- (Free Category) | TULPAR | |
| 1- (Advanced category) | TURNA TEKNİK | |
| 2- (Advanced category) | NOMAD | |
| 3- (Advanced category) | GM-AF TEAM |
| Degree | Team Name |
|---|
| Degree | Team Name | |
|---|---|---|
| 1. (High School Level) | Tulpar Fortuna | |
| 2. (High School Level) | HEZARFEN TECH | |
| 3. (High School Level) | FlyTech | |
| 1. (University and Above Level) | ASHINA | |
| 2. (University and Above Level) | Equinox | |
| 3. (University and Above Level) | SERÇE |
| Degree | Team Name | |
|---|---|---|
| 1. (High School Level) | Flytech | |
| 2. (High School Level) | KTP Kılıçarslan Akıncıları | |
| 3. (High School Level) | Ekinopter | |
| Best Team Spirit Award (High School Level) | Simisso | |
| Best Algorithm Award (High School Level) | KTP Kılıçarslan Akıncıları | |
| 1. (University and Above Level) | Elufly | |
| 2. (University and Above Level) | EKSTREMUM | |
| 3. (University and Above Level) | ZEROWING | |
| Best Team Spirit Award (University and Above Level) | Doğan 1 | |
| Best Algorithm Award (University and Above Level) | EKSTREMUM |
Uçan Araba Yarışması Üniveriste ve Üzeri Kategorisi FTR Başarılı/FİNALİST Durumu
Uçan Araba Yarışması Üniveriste ve Üzeri Kategorisi FTR Başarılı/FİNALİST Durumu
Uçan Araba Yarışması Üniveriste ve Üzeri Kategorisi FTR Başarılı/FİNALİST Durumu
Uçan Araba Yarışması Üniveriste ve Üzeri Kategorisi FTR Başarılı/FİNALİST Durumu
Uçan Araba Yarışması Üniveriste ve Üzeri Kategorisi FTR Başarılı/FİNALİST Durumu
Uçan Araba Yarışması Üniveriste ve Üzeri Kategorisi FTR Başarılı/FİNALİST Durumu
Uçan Araba Yarışması Üniveriste ve Üzeri Kategorisi FTR Başarılı/FİNALİST Durumu
Uçan Araba Yarışması Üniversite ve Üzeri Kategorisi Derece Durumu
Uçan Araba Yarışması Üniversite ve Üzeri Kategorisi Derece Durumu
Uçan Araba Yarışması Üniversite ve Üzeri Kategorisi Derece Durumu
Uçan Araba Yarışması Lise Kategorisi FTR Başarılı/FİNALİST Durumu
Uçan Araba Yarışması Lise Kategorisi FTR Başarılı/FİNALİST Durumu
Uçan Araba Yarışması Lise Kategorisi FTR Başarılı/FİNALİST Durumu
Uçan Araba Yarışması Lise Kategorisi FTR Başarılı/FİNALİST Durumu
Uçan Araba Yarışması Lise Kategorisi FTR Başarılı/FİNALİST Durumu
Uçan Araba Yarışması Lise Kategorisi FTR Başarılı/FİNALİST Durumu
Uçan Araba Yarışması Lise Kategorisi FTR Başarılı/FİNALİST Durumu
Uçan Araba Yarışması Lise Kategorisi FTR Başarılı/FİNALİST Durumu
Uçan Araba Yarışması Lise Kategorisi FTR Başarılı/FİNALİST Durumu
Uçan Araba Yarışması Lise Kategorisi FTR Başarılı/FİNALİST Durumu
Uçan Araba Yarışması Lise Kategorisi FTR Başarılı/FİNALİST Durumu
Uçan Araba Yarışması Lise Kategorisi Derece Durumu
Uçan Araba Yarışması Lise Kategorisi Derece Durumu
Uçan Araba Yarışması Lise Kategorisi Derece Durumu