26.12.2022
Dear Competitors;
Project Summary Report results of the International Unmanned Aerial Vehicle Competition held within the scope of TEKNOFEST 2023 have been announced.
The ranking is as follows;
SERIAL NUMBER | ID | TEAM NAME | TOTAL SCORE |
1 | 1070238 | ASTORIA | 75,00 |
2 | 1075780 | OGM Sim Ar-Ge | 72,00 |
3 | 886457 | SANGAL | 71,00 |
4 | 924443 | GENÇCELEP İHA | 68,33 |
5 | 1064753 | IG-FLY | 68,33 |
6 | 917475 | SULIDAE | 67,33 |
7 | 1077735 | SKYART | 67,33 |
8 | 586389 | KARANDA | 66,67 |
9 | 1065440 | DİPTERA | 65,67 |
10 | 1055081 | SAVSİSTEK-23 | 65,00 |
11 | 745830 | GÖKAY UAV | 64,33 |
12 | 1074622 | AVIS | 63,33 |
13 | 1059311 | BTU_ÖZTÜRK | 63,33 |
14 | 914982 | BTÜ-ALFA | 62,67 |
15 | 1043919 | AKÜ ZADA | 62,33 |
16 | 915017 | Yedi Uyurlar | 61,67 |
17 | 598824 | Azerbaijan Air Force | 61,33 |
18 | 1077229 | saba | 60,67 |
19 | 1051398 | ARVENSİS | 60,67 |
20 | 907518 | SHARK DİHA | 60,00 |
21 | 917901 | RED STORM | 60,00 |
22 | 915438 | AKİHA | 59,67 |
23 | 910252 | SANCAR | 59,33 |
24 | 877921 | OMÜ-HOATEC | 59,33 |
25 | 1073067 | ODESİN | 58,33 |
26 | 1058561 | BOUN KUZEY | 58,33 |
27 | 911150 | VISION R&D | 58,33 |
28 | 806490 | GÜMÜŞ ARGE | 58,33 |
29 | 1051481 | Saf-Shikan | 58,33 |
30 | 1070104 | MİHMANDAR | 57,67 |
31 | 1055473 | Kuara Havacılık | 57,67 |
32 | 901065 | BAYSAN | 57,67 |
33 | 1076549 | YTG-HÜMA | 57,67 |
34 | 885984 | Simurgh X | 57,33 |
35 | 897072 | KUAV | 57,33 |
36 | 909106 | YARASA | 57,00 |
37 | 896925 | TERRA ROSA | 57,00 |
38 | 909141 | AGM 1.5 | 56,67 |
39 | 1070724 | YTG-TECHNOFARMER | 56,67 |
40 | 669784 | KTÜUZAY-T4 | 55,67 |
41 | 706617 | Gökbörü | 55,00 |
42 | 720585 | iskenderun usulü | 55,00 |
43 | 1059941 | HUTech | 55,00 |
44 | 874743 | BTÜ-FIRAT | 53,67 |
45 | 904266 | Poyraz Havacılık | 53,67 |
46 | 1067891 | IEEE & VEGA HAVACILIK | 53,33 |
47 | 893711 | PARSY-DRN | 53,33 |
48 | 719296 | COSMOS | 53,33 |
49 | 718467 | MSÜHAMYO | 53,33 |
50 | 910318 | İTÜ Simurg | 53,33 |
51 | 911685 | SARSILMAZ - DİHA | 53,33 |
52 | 721505 | Girift | 53,33 |
53 | 917101 | BEDRİYE TAHİR GÖKMEN | 53,33 |
54 | 1073440 | HADRONE | 53,33 |
55 | 1048890 | AEROSPARTA | 53,33 |
56 | 1070135 | FULMAR | 53,33 |
57 | 1066273 | BOUN PETEK | 53,33 |
58 | 910787 | BOZKURTLAR | 53,33 |
59 | 883045 | VORTEX UAV | 53,33 |
60 | 917800 | MAVİ VATAN | 52,67 |
61 | 888404 | Vefa Havacılık İHA | 52,33 |
62 | 1024995 | UHAVK KARTALLAR | 52,33 |
63 | 925453 | YTG-GÖKTAŞ | 52,00 |
64 | 1063317 | Orion | 52,00 |
65 | 859742 | BERGUSİ | 52,00 |
66 | 1071053 | Zada Havacılık ve Mühendislik Takımı | 51,67 |
67 | 757239 | Ay-Ulduz | 51,67 |
68 | 889368 | DPÜ YAZTEM HİPERNOVA | 51,67 |
69 | 1027422 | Demirağ | 51,67 |
70 | 1066400 | BÜKRE | 51,67 |
71 | 900712 | DEUKAL EBABİL | 51,67 |
72 | 890161 | Pars | 51,67 |
73 | 821666 | ARF TECH. TEAM | 51,67 |
74 | 1052536 | Mithril | 51,67 |
75 | 1055342 | ERUJET | 51,33 |
76 | 616475 | Tərəqqi | 51,00 |
77 | 804619 | NAW Alpha | 51,00 |
78 | 914622 | TR GÖKBÖRÜ | 51,00 |
79 | 845684 | AEROMAC | 50,67 |
80 | 914383 | YZ Muninn | 50,67 |
81 | 771390 | SÜ KAPSÜL SÜHA | 50,67 |
82 | 1077867 | IEEE OMÜ Aykun IHA Takımı | 50,33 |
83 | 910644 | TURAN İHA | 50,00 |
84 | 915223 | Irtifaa | 50,00 |
85 | 888627 | SÜ Kapsül Fedai-S | 50,00 |
86 | 801214 | HEZARFEN | 50,00 |
87 | 919748 | BGM SAYE | 50,00 |
88 | 917835 | SARİSSA | 50,00 |
89 | 900516 | TEAM IMU Hawk | 50,00 |
90 | 903786 | KGM NIGHT | 50,00 |
91 | 816444 | ALKIN İHA V3 | 50,00 |
92 | 913927 | MİNSİS 2023 | 50,00 |
93 | 586205 | Da Vinci İHA | 50,00 |
94 | 844195 | SÜ Kapsül NEWS Technology | 50,00 |
26.04.2025
COMPETITION
24.04.2025
COMPETITION