TEKNOFEST 2022 Unmanned Underwater Systems Competition Critical Design Report results have been announced.

Dear Contestants;

The Critical Design Report results of the Unmanned Underwater Systems Competition organized within the scope of 2022 TEKNOFEST have been announced.

07.07.2022

The list of finalist teams is as follows;

  • Basic Category
ARRANGEMENT APPLICATION ID TEAM NAME CDR POINT
1 382331 MEGA TUNGA 96
2 315784 ATMACA TAYFA ROV 94.5
3 352875 Gladius 94
4 414281 KITT ÇAKA BEY 93.5
5 399276 ENDAM-55 92.5
6 459220 Kapsül Rasbora ROV 92.5
7 380919 NEASTECH ROV 92
8 414457 METAGENÇLER 91.5
9 376345 Boray 91.5
10 349729 Tekno-Entalpi 91
11 396609 Çakabey 91
12 439475 HALFETİ ROBOTİK 90.67
13 423048 Marill ROV 90.5
14 374944 Pîrî Deniz 90.5
15 381877 MİZAN ROV 90.33
16 315950 RoboVan 89.5
17 325557 Antalya İSAS 89
18 354643 TEAMANKA 89
19 399745 Oceanus 89
20 318335 RoboPAL-ROV 88.5
21 355864 AGANTA ROV 88.5
22 375819 ÇETİNCEVİZ 88
23 325156 Gökbörü 88
24 459797 Aselsan UWater Team 88
25 459852 Aselsan Deep Water Team 88
26 377970 TULPAR ROV 87.5
27 409987 SAKA 87.5
28 417671 Pashala İnsansız Su altı Sistemleri 87.5
29 420288 Alesta 87.5
30 323564 HEMDEM 87.33
31 426044 HYDRA 87.33
32 339424 MEZAMORTA 87
33 424464 Matiricie Jr. 87
34 317402 CALROV 86.67
35 409037 Artvin Fen Lisesi Sualtı 86.5
36 451910 TULPAR-A 86.33
37 334670 Hasgal ROV 86
38 394255 Bilnet ROV 86
39 397924 KARATAY 86
40 443622 YEKTA 86
41 402737 Sensuikan 86
  • Advanced Category
ARRANGEMENT APPLICATION ID TEAM NAME CDR POINT 
1 406492 Üsküdar Üniversitesi İstanbulensis Robotik Takımı 100
2 341364 CREATINY 99
3 315803 TAUV Team 98.5
4 407240 Yunus 96.5
5 378115 SUSONA 95
6 377724 EVA ROV 94.33
7 317650 PUSAT 94
8 363908 Maltepe Gençlik Merkezi___FiloTech Robotics 94
9 412499 MYS BETTA 94
10 375288 KTUN KAPSÜL YAZGİT BARBAROV 93.5
11 417903 ROBOGAZİ 93.5
12 363115 TürkMekatronik AUV 93
13 418478 KTUN RACLAB NOVA 92.67
14 364543 STARS OF HYDRO 92
15 396834 BAUROV 92
16 411773 FIRAT AUV TEAM 92
17 425748 GEDİK ROBOTICS TEAM 92
18 373395 Meftun-u Derya 91.5
19 315190 Armada Rov Team 91
20 396023 DOLUNAY 91
21 421949 WAVETECH ROV 91
22 316631 TURKUAZ EMO 91
23 320148 KARALTI AUV 90.5
24 316116 Tuğrul Su Altı Takımı 90
25 411868 KTUN-ALESTA+ 89.67
26 317404 CALAUV 89.5
27 322777 TITANS 89.5
28 445052 İTÜ NEWOCEAN 89.5
29 410755 RovsTech İnsansız Su Altı Araç Proje Takımı 89.33
30 411832 Atılay 89.33
31 342597 ROTEK-ROV 89
32 454810 lophiiformes auv team 89
33 466108 IEEE KOU AUV 89
34 318688 SOBAT AUV TEAM 88.5
35 426533 ATU-DYNAMICS UUV 88.5
36 426754 HÜMA AUV 88.5
37 317690 ATILAY 88
38 350083 Aura AUV 88
39 373668 KAZGAN-SAB 88
40 420805 ERÜ-ETOTEK 88
41 421461 PODMORNICA 88
42 364641 DEU ROV TEAM 88
43 467978 MYS HIZIR 88

Suggested Announcements