
| Explanation | Date |
|---|---|
| Application Deadline | 15.03.2025 |
| Başvuru Son Tarihi | 01.03.2025 |
| Project Presentation Report Submission | March 17 - 21, 2025 - 17.00 (GMT+3) |
| Proje Sunum Raporu Gönderimi | 17 – 21 Mart 2025 - 17.00 |
| Announcement of Project Presentation Report Results | April 14 - 18, 2025 |
| Proje Sunum Raporu Sonuçlarının İlanı | 14 – 18 Nisan 2025 |
| Successful Project Presentation Report Letter of Commitment by Teams and Consent Form Submission | April 21 - 28, 2025 - 17.00 (GMT+3) |
| Proje Sunum Raporunda Başarılı Olan Takımlar Tarafından Taahhütname ve Muvafakatname Gönderimi | 21 – 28 Nisan 2025 - 17.00 |
| Hazırlık ve Görev Videosu Gönderimi | 21 – 25 Temmuz 2025 - 17.00 |
| Preparation and Mission Video Submission | July 21–25, 2025 - 17.00 (GMT+3) |
| Withdrawal from Competitions and Member Change Deadline | July 1, 2025 |
| Yarışmalardan Çekilme ve Üye Değişikliği Son Tarihi | 5 Temmuz 2025 |
| Hazırlık ve Görev Videosu Sonuçları İlanı | 15 – 20 Ağustos 2025 |
| Preparation and Mission Video Results Advertisement | August 15–20, 2025 |
| Competitions Week and Award Ceremonies | September 2025 |
| Yarışmalar Haftası ve Ödül Törenleri | Eylül 2025 |
| TEKNOFEST Award Ceremony | September 2025 |
| TEKNOFEST Ödül Töreni | Eylül 2025 |
| Degree | Award |
|---|---|
| First | 200.000 ₺ |
| Birinci | 200.000 ₺ |
| Second | 175.000 ₺ |
| İkinci | 175.000 ₺ |
| Third | 150.000 ₺ |
| Üçüncü | 150.000 ₺ |
| Degree | Award |
|---|---|
| First | 200.000 ₺ |
| Birinci | 200.000 ₺ |
| Second | 175.000 ₺ |
| İkinci | 175.000 ₺ |
| Third | 150.000 ₺ |
| Üçüncü | 150.000 ₺ |
| Degree | Award |
|---|---|
| First | 200.000 ₺ |
| Birinci | 200.000 ₺ |
| Second | 175.000 ₺ |
| İkinci | 175.000 ₺ |
| Third | 150.000 ₺ |
| Üçüncü | 150.000 ₺ |
| Degree | Team Name | |
|---|---|---|
| 1. Fixed Wing | Anatolia Aero Design Takımı | |
| 2. Fixed Wing | Gana Raksaka Takımı (Endonezya) | |
| 3. Fixed Wing | Anadolu Uav Takımı | |
| 1. Rotary Wing | Bendis Takımı | |
| 2. Rotary Wing | S-Quad Takımı | |
| 3. Rotary Wing | S-Air Takımı | |
| Honorable Mention Awards -Fixed Wing | Karayel Takımı | |
| Honorable Mention Awards -Fixed Wing | Marun Çelebi Takımı | |
| Honorable Mention Awards -Revolving Wing | Bee Robotics Takımı | |
| Honorable Mention Awards -Revolving Wing | Flying Castle Takımı |
| Degree | Team Name | |
|---|---|---|
| 1. (Fixed Wing) | Institut Teknologi Sepuluh Nopember | |
| 2. (Fixed Wing) | ALBATROS | |
| 3. (Fixed Wing) | APİS ARGE | |
| 1st Honorable Mention Awards (Fixed Wing) | SKYWORKS | |
| 1. (Rotating Wing) | RACLAB | |
| 1st Honorable Mention Awards (Rotary Wing) | İHAGER | |
| 2nd Honorable Mention Awards (Revolving Wing) | ALBATROS | |
| 3st Honorable Mention Awards (Rotary Wing) | BEEROBOTİCS | |
| Native Software | YILDIZ UAV |
| Degree | Team Name | |
|---|---|---|
| 1. ( Fixed Wing ) | Hezarfen | |
| 2. (Fixed Wing) | LAGARİ | |
| 3. (Fixed Wing) | Apis Ar-Ge | |
| 1. ( Rotary Wing ) | İHAGER | |
| 2. ( Rotary Wing ) | ULUCOPTER | |
| 3. ( Rotary Wing ) | GTU-Aves |
| Degree | Team Name | |
|---|---|---|
| 1- (Fixed Wing) | KAYGUSUZ | |
| 2- (Fixed Wing) | ATA TAKIMI | |
| 3- (Fixed Wing) | BTU LAGARİ | |
| 1- (Rotating Wing) | GTU-AQUA | |
| 2- (Rotating Wing) | SİMULAB İHA | |
| 3- (Rotating Wing) | GTU AVES | |
| 1- Silver (Freelance) | PAK SHAHEENNS | |
| 2- Silver (Freelance) | ITUNOM UAV TEAM | |
| 3- Silver (Freelance) | DRONOS | |
| 1- Bronze (Freelance) | İTÜ Albatros B | |
| 2- Bronze (Freelance) | ROVENSE | |
| 3- Bronze (Freelance) | FLYROSE |
| Degree | Team Name | |
|---|---|---|
| 1-(Fixed Wing Category) | AKINCILAR | |
| 2-(Fixed Wing Category) | LeonarDORO | |
| 3-(Fixed Wing Category) | Kara Yonca | |
| 1-(Revolving Wing Category) | ARTEK MERGEN | |
| 2-(Revolving Wing Category) | GTU-AQUA | |
| 3-(Revolving Wing Category) | FilUp |
| Degree | Team Name | |
|---|---|---|
| 1- Gold (Free Duty) | VEFA HAVACILIK | |
| 2- Gold (Free Duty) | MEKATRONİKCİ TAYFAM | |
| 3- Gold (Free Duty) | WHİTE EAGLE | |
| 4- (Silver) Free mission | PAK SHAHEENS | |
| 5- (Silver) Free Mission | ITUNOM UAV TEAM | |
| 6- (Silver) Free Mission | DRONOS | |
| 7- (Bronze) Free Mission | İTÜ ALBATROS B | |
| 8- (Bronze) Free Mission | ROVENSE | |
| 9- (Bronze) Free Mission | FLYROSE |
| Degree | Team Name | |
|---|---|---|
| First | SANCAKTAR | |
| Second | AGM 1.5 ADANA İHA | |
| Third | TEAM IMU HAWK |
| Degree | Team Name | |
|---|---|---|
| 1. (Fixed Wing) | VİENTO UAV | |
| 1.(Sabit Kanat) | VİENTO UAV | |
| 2. (Fixed Wing) | Dronerya ŞSÇGM | |
| 2.(Sabit Kanat) | Dronerya ŞSÇGM | |
| 3. (Fixed Wing) | LEONARDORO | |
| 3.(Sabit Kanat) | LEONARDORO | |
| 1.(Rotary Wing) | YTÜ YODA-İDİS | |
| 1.(Döner Kanat) | YTÜ YODA-İDİS | |
| 2.(Döner Kanat) | Alaca Doğan | |
| 2.(Rotary Wing) | Alaca Doğan | |
| 3.(Döner Kanat) | AyTechUAS - KürŞad40 | |
| 3.(Rotary Wing) | AyTechUAS - KürŞad40 | |
| 1.(Serbest Görev) | 1.5 ADANA İHA | |
| 1.(Free Mission) | 1.5 ADANA İHA | |
| 2.(Free Mission) | HHO - JamForce | |
| 2.(Serbest Görev) | HHO - JamForce | |
| 3.(Free Mission) | Airbenders Kilyos | |
| 3.(Serbest Görev) | Airbenders Kilyos | |
| 3.(Free Mission) | Kapsül Raclab Tulpar's | |
| 3.(Serbest Görev) | Kapsül Raclab Tulpar's |
COMPANIES RECOGNITION OPPORTUNITY
By organizing technical tours, it is provided to on-site inspection of working on leading technological firms of Turkey.
NETWORK
TEKNOFEST, which hosts hundreds of companies on technical trips, provides the opportunity to get to know experts in every field.
INFORMATION ABOUT BUSINESS AND VOCATIONAL LIFE
On technical trips, the opportunity to meet expert engineers about business and professional life is provided.
MOTIVATION AND INTERESTING
On technical trips, people who have worked in technology companies have the opportunity to listen to their experiences and increase motivation.
MATERIAL SUPPORT OPPORTUNITY
In order to support the projects of thousands of young people, material support is provided to the teams that pass the stages determined for the competitions.
TRANSPORTATION / ACCOMODATION SUPPORT
Finalist teams are provided with transportation/accommodation support for TEKNOFEST competitions.
AWARDS
Prizes await the teams that compete in TEKNOFEST and qualify for the ranking.
TRAINING CAMP PROGRAM
Training programs will be organized for the finalist teams with the participation of the executive institution and advisory board members.
Q&A MEETÇINGS
Teams with the participation of the executive and advisory board members Meetings where projects, evaluation criteria and processes can direct questions to the advisory board will be planned.
INTERNSHIP
Internship opportunities in Turkey's technology institutions will be provided.
GUIDANCE AND SUPPORT PROGRAMS FOR INTERNATIONAL COMPETITIONS
Turkey under the Technology Team, conducted by the Foundation for the National Team Program Support Technology Teams are provided with incentives through orientation and support programs for international competitions.