13.01.2023
Within the scope of TEKNOFEST 2023 Flying Car Design Competition, the scores and rankings of the teams from the Preliminary Design reports were announced.
The ranking is as follows;
For university education level;
| SIRA | BAŞVURU ID | TAKIM ADI | TOPLAM PUAN | DURUM |
| 1 | 724229 | A TAKIMI EXCLUSIVE | 98,00 | FTR aşamasına geçmeye hak kazandınız. |
| 2 | 849608 | Astral | 87,67 | FTR aşamasına geçmeye hak kazandınız. |
| 3 | 903150 | 963 | 85,67 | FTR aşamasına geçmeye hak kazandınız. |
| 4 | 894275 | DEUYBS Tulpar | 85,33 | FTR aşamasına geçmeye hak kazandınız. |
| 5 | 888735 | Baykoca SEHA | 82,67 | FTR aşamasına geçmeye hak kazandınız. |
| 6 | 863882 | CodeAir | 81,00 | FTR aşamasına geçmeye hak kazandınız. |
| 7 | 599643 | AI-MIFAH | 79,00 | FTR aşamasına geçmeye hak kazandınız. |
| 8 | 1034933 | İnci Kefali | 77,67 | FTR aşamasına geçmeye hak kazandınız. |
| 9 | 907916 | GÖKYEL | 77,00 | FTR aşamasına geçmeye hak kazandınız. |
| 10 | 635546 | TÜRK YILDIZLARI 2023 | 76,00 | FTR aşamasına geçmeye hak kazandınız. |
| 11 | 1054886 | Aquila | 73,00 | FTR aşamasına geçmeye hak kazandınız. |
| 12 | 1073955 | MAR | 70,67 | FTR aşamasına geçmeye hak kazandınız. |
| 13 | 639673 | Sky Runner | 67,33 | FTR aşamasına geçmeye hak kazandınız. |
| 14 | 1071402 | Ashina | 65,67 | FTR aşamasına geçmeye hak kazandınız. |
| 15 | 921538 | BCM&P | 63,00 | FTR aşamasına geçmeye hak kazandınız. |
| 16 | 856284 | BBA AUTO | 60,00 | FTR aşamasına geçmeye hak kazandınız. |
| 17 | 1069186 | Garage TT UA | 60,00 | FTR aşamasına geçmeye hak kazandınız. |
| 18 | 919272 | MUŞ GENÇLİK MERKEZİ Alparslan 1071 TEKNOLOJİ TAKIMI |
59,00 | FTR aşamasına geçmeye hak kazandınız. |
| 19 | 602021 | KORU AEROSPACE | 59,00 | FTR aşamasına geçmeye hak kazandınız. |
| 20 | 662634 | ZLM CVLK | 57,67 | FTR aşamasına geçmeye hak kazandınız. |
| 21 | 916212 | HezarCar | 57,33 | FTR aşamasına geçmeye hak kazandınız. |
| 22 | 918926 | AL-BURAK | 56,00 | FTR aşamasına geçmeye hak kazandınız. |
| 23 | 1073879 | HürYıldız | 55,33 | FTR aşamasına geçmeye hak kazandınız. |
For high school level;
| SIRA | BAŞVURU ID | TAKIM ADI | TOPLAM PUAN | DURUM |
| 1 | 797729 | EMPEDANS | 90,00 | FTR aşamasına geçmeye hak kazandınız. |
| 2 | 1055302 | Fofenkolika | 90,00 | FTR aşamasına geçmeye hak kazandınız. |
| 3 | 620092 | GÖKÇEN UAT | 87,50 | FTR aşamasına geçmeye hak kazandınız. |
| 4 | 658995 | Geleceğin Öncüleri İFL | 86,00 | FTR aşamasına geçmeye hak kazandınız. |
| 5 | 770791 | TULPAR-V4 | 83,50 | FTR aşamasına geçmeye hak kazandınız. |
| 6 | 1045802 | Trohadi | 82,50 | FTR aşamasına geçmeye hak kazandınız. |
| 7 | 584797 | CereyanFC | 81,33 | FTR aşamasına geçmeye hak kazandınız. |
| 8 | 996578 | EBABİL | 80,67 | FTR aşamasına geçmeye hak kazandınız. |
| 9 | 882477 | Cumulonimbus | 79,67 | FTR aşamasına geçmeye hak kazandınız. |
| 10 | 945574 | KANAT 42 | 78,33 | FTR aşamasına geçmeye hak kazandınız. |
| 11 | 720272 | Air-Docia | 77,67 | FTR aşamasına geçmeye hak kazandınız. |
| 12 | 947608 | FLYING WHEELS | 77,33 | FTR aşamasına geçmeye hak kazandınız. |
| 13 | 739027 | İzmir Bilfen A | 77,00 | FTR aşamasına geçmeye hak kazandınız. |
| 14 | 871503 | ŞAHİNBEY HEZARFEN | 76,00 | FTR aşamasına geçmeye hak kazandınız. |
| 15 | 1068620 | Yeşil Kalem | 76,00 | FTR aşamasına geçmeye hak kazandınız. |
| 16 | 1075663 | Minetech | 74,00 | FTR aşamasına geçmeye hak kazandınız. |
| 17 | 898721 | Currus Volantes | 73,33 | FTR aşamasına geçmeye hak kazandınız. |
| 18 | 646240 | GERCar | 73,00 | FTR aşamasına geçmeye hak kazandınız. |
| 19 | 856493 | TEKCAR | 73,00 | FTR aşamasına geçmeye hak kazandınız. |
| 20 | 1044017 | ANKA | 72,67 | FTR aşamasına geçmeye hak kazandınız. |
| 21 | 740568 | İZMİR BİLFEN C | 72,50 | FTR aşamasına geçmeye hak kazandınız. |
| 22 | 588249 | Hiden | 71,67 | FTR aşamasına geçmeye hak kazandınız. |
| 23 | 654391 | UçaBİLSEM | 71,00 | FTR aşamasına geçmeye hak kazandınız. |
| 24 | 708260 | Uçan Gelecek | 70,00 | FTR aşamasına geçmeye hak kazandınız. |
| 25 | 845120 | PAYAS STEM AİR | 68,67 | FTR aşamasına geçmeye hak kazandınız. |
| 26 | 908497 | YÜKSELCE 16 | 68,33 | FTR aşamasına geçmeye hak kazandınız. |
| 27 | 1075361 | Yıldız Karma-2 | 68,00 | FTR aşamasına geçmeye hak kazandınız. |
| 28 | 1045440 | Domates Biber patlıcan | 67,50 | FTR aşamasına geçmeye hak kazandınız. |
| 29 | 1062404 | FLYHOOD | 67,00 | FTR aşamasına geçmeye hak kazandınız. |
| 30 | 854712 | MF C-FLYING | 66,67 | FTR aşamasına geçmeye hak kazandınız. |
| 31 | 875809 | Areion | 66,67 | FTR aşamasına geçmeye hak kazandınız. |
| 32 | 956573 | İFL Pegasus | 66,33 | FTR aşamasına geçmeye hak kazandınız. |
| 33 | 1050888 | EHOK | 66,00 | FTR aşamasına geçmeye hak kazandınız. |
| 34 | 1052597 | MEBAK | 65,67 | FTR aşamasına geçmeye hak kazandınız. |
| 35 | 1071149 | MZ_VENTUS | 65,67 | FTR aşamasına geçmeye hak kazandınız. |
| 36 | 674698 | Tulpar | 65,33 | FTR aşamasına geçmeye hak kazandınız. |
| 37 | 719897 | Siber | 65,00 | FTR aşamasına geçmeye hak kazandınız. |
| 38 | 788329 | GÖKÇENLER | 65,00 | FTR aşamasına geçmeye hak kazandınız. |
| 39 | 759539 | Şahinbey Deneyap Mürettebat | 64,50 | FTR aşamasına geçmeye hak kazandınız. |
| 40 | 702670 | PEGASUS | 64,33 | FTR aşamasına geçmeye hak kazandınız. |
| 41 | 713856 | Index Zero | 63,33 | FTR aşamasına geçmeye hak kazandınız. |
| 42 | 1054182 | Aspanda Bürküt | 62,67 | FTR aşamasına geçmeye hak kazandınız. |
| 43 | 793530 | IO-CAR | 62,50 | FTR aşamasına geçmeye hak kazandınız. |
| 44 | 854856 | Whatsit | 61,50 | FTR aşamasına geçmeye hak kazandınız. |
| 45 | 911800 | NaalRobotics | 61,50 | FTR aşamasına geçmeye hak kazandınız. |
| 46 | 1070078 | ASTRA | 61,33 | FTR aşamasına geçmeye hak kazandınız. |
| 47 | 718889 | Göklerin Efendileri | 61,00 | FTR aşamasına geçmeye hak kazandınız. |
| 48 | 1048450 | CosmoFly | 60,33 | FTR aşamasına geçmeye hak kazandınız. |
| 49 | 976959 | TULPAR | 60,00 | FTR aşamasına geçmeye hak kazandınız. |
| 50 | 861588 | T.A.R.G.4 | 59,50 | FTR aşamasına geçmeye hak kazandınız. |
| 51 | 697602 | AnkaTECH | 59,33 | FTR aşamasına geçmeye hak kazandınız. |
| 52 | 909525 | SKYRISE | 59,00 | FTR aşamasına geçmeye hak kazandınız. |
| 53 | 713840 | FUTURER | 58,50 | FTR aşamasına geçmeye hak kazandınız. |
| 54 | 679252 | Uçan Mühendisler | 58,00 | FTR aşamasına geçmeye hak kazandınız. |
| 55 | 689364 | Blitzkrieg | 58,00 | FTR aşamasına geçmeye hak kazandınız. |
| 56 | 1042972 | MERGEN | 57,67 | FTR aşamasına geçmeye hak kazandınız. |
| 57 | 930633 | Cürre Baz | 57,50 | FTR aşamasına geçmeye hak kazandınız. |
| 58 | 855277 | Rookies | 57,33 | FTR aşamasına geçmeye hak kazandınız. |
| 59 | 1043182 | gezginler | 57,00 | FTR aşamasına geçmeye hak kazandınız. |
| 60 | 818629 | TUFU Team | 56,50 | FTR aşamasına geçmeye hak kazandınız. |
| 61 | 886664 | K-WRİGHT | 56,00 | FTR aşamasına geçmeye hak kazandınız. |
| 62 | 1052007 | SKY CODERS | 55,67 | FTR aşamasına geçmeye hak kazandınız. |
| 63 | 602316 | ARETHUSA | 55,33 | FTR aşamasına geçmeye hak kazandınız. |
| 64 | 888740 | Serhat Sığnak MTAL 5 | 55,33 | FTR aşamasına geçmeye hak kazandınız. |
| 65 | 916113 | Hüma | 55,33 | FTR aşamasına geçmeye hak kazandınız. |
| 66 | 1075155 | TechM8 | 55,33 | FTR aşamasına geçmeye hak kazandınız. |
We wish success to all our competitors.
30.03.2026
COMPETITION