Dear Contestants;
TEKNOFEST Black Sea Unmanned Underwater Systems Competition Final results have been announced. The scores and rankings of the teams are announced.
Note: The 1st and 2nd teams in the Advanced Category were entitled to receive awards.
The ranking is as follows:
12.09.2022
Advanced Category
| RANKING | ID | TEAM NAME |
| 1 | 445052 | İTÜ NEWOCEAN |
| 2 | 373395 | MEFTUN-U DERYA |
| 3 | 341364 | CREATİNY |
| 4 | 377724 | EVA ROV |
| 5 | 396834 | BAU ROV |
| 6 | 317650 | PUSAT |
| 7 | 350083 | AURA AUV |
| 8 | 378115 | SUSONA |
| 9 | 418478 | KTUN RACLAB NOVA |
| 10 | 315190 | ARMADA ROV TEAM |
| 11 | 373668 | KAZGAN-SAB |
| 12 | 396023 | DOLUNAY |
| 13 | 375288 | K. K. YAZGİT BARBAROV |
| 14 | 322777 | TITANS |
| 15 | 364641 | DEU ROV TEAM |
| 16 | 421949 | WAVETECH ROV |
| 17 | 454810 | LOPHİİFORMES AUV TEAM |
Basic Category
| RANKING | ID | TEAM NAME |
| 1 | 426044 | HYDRA |
| 2 | 420288 | ALESTA |
| 3 | 315784 | ATMACA TAYFA ROV |
| 4 | 414457 | METAGENÇLER |
| 5 | 381877 | MİZAN ROV |
| 6 | 317402 | CALROV |
| 7 | 318335 | ROBOPAL-ROV |
| 8 | 382331 | MEGA TUNGA |
| 9 | 397924 | KARATAY |
| 10 | 323564 | HEMDEM |
| 11 | 394255 | BİLNET ROV |
| 12 | 439475 | HALFETİ ROBOTİK |
| 13 | 349729 | TEKNO-ENTALPİ |
| 14 | 399745 | OCEANUS |
| 15 | 325156 | GÖKBÖRÜ |
| 16 | 374944 | PİRİ DENİZ |
| 17 | 380919 | NEASTECH ROV |
| 18 | 443622 | YEKTA |
| 19 | 376345 | BORAY |
| 20 | 396609 | ÇAKABEY |
| 21 | 423048 | MARİL ROV |
| 22 | 417671 | PASHALA |
| 23 | 375819 | ÇETİNCEVİZ |
| 24 | 424464 | MATİRİCİE JR. |
| 25 | 409037 | ARTVİN FEN LİSESİ |
| 26 | 459220 | KAPSÜL RASBORA ROV |
| 27 | 377970 | TULPAR ROV |
21.10.2025
GENERAL