Level | Reward Amount |
---|---|
First | 150.000 TL |
Second | 120.000 TL |
Third | 100.000 TL |
Explanation | Date |
---|---|
Online Application Submission of Project Presentation Reports | December 2023 – 29th February 2024 |
Posting the Results of Project Presentation Reports | 30.03.2024 |
Proje Sunum Raporunda Başarılı Olan Takımlar Tarafından Taahhütname ve Muvafakatname Gönderimi | --- |
Deadline for Withdrawal from the Competitions and Team Member Changes | 10.05.2024 |
Submission of Mission Videos | 15st May - 1th August 2024 |
Posting the Results of Mission Videos | 19th – 23rd August 2024 |
Posting the Mission&Flight Order Lists | To be announced 3 days before the competition date at the latest. |
Competitions Week and Award Ceremonies | 19th – 23rd September 2024 / Kahramanmaraş Turkoglu Logistics Centre |
TEKNOFEST Award Ceremony | 2 nd – 6 th October 2024 |
Degree | Team Name | |
---|---|---|
1. Fixed Wing | Anatolia Aero Design Takımı | |
2. Fixed Wing | Gana Raksaka Takımı (Endonezya) | |
3. Fixed Wing | Anadolu Uav Takımı | |
1. Rotary Wing | Bendis Takımı | |
2. Rotary Wing | S-Quad Takımı | |
3. Rotary Wing | S-Air Takımı | |
Honorable Mention Awards -Fixed Wing | Karayel Takımı | |
Honorable Mention Awards -Fixed Wing | Marun Çelebi Takımı | |
Honorable Mention Awards -Revolving Wing | Bee Robotics Takımı | |
Honorable Mention Awards -Revolving Wing | Flying Castle Takımı |
Degree | Team Name | |
---|---|---|
1. (Fixed Wing) | Institut Teknologi Sepuluh Nopember | |
2. (Fixed Wing) | ALBATROS | |
3. (Fixed Wing) | APİS ARGE | |
1st Honorable Mention Awards (Fixed Wing) | SKYWORKS | |
1. (Rotating Wing) | RACLAB | |
1st Honorable Mention Awards (Rotary Wing) | İHAGER | |
2nd Honorable Mention Awards (Revolving Wing) | ALBATROS | |
3st Honorable Mention Awards (Rotary Wing) | BEEROBOTİCS | |
Native Software | YILDIZ UAV |
Degree | Team Name | |
---|---|---|
1. ( Fixed Wing ) | Hezarfen | |
2. (Fixed Wing) | LAGARİ | |
3. (Fixed Wing) | Apis Ar-Ge | |
1. ( Rotary Wing ) | İHAGER | |
2. ( Rotary Wing ) | ULUCOPTER | |
3. ( Rotary Wing ) | GTU-Aves |
Degree | Team Name | |
---|---|---|
1- (Fixed Wing) | KAYGUSUZ | |
2- (Fixed Wing) | ATA TAKIMI | |
3- (Fixed Wing) | BTU LAGARİ | |
1- (Rotating Wing) | GTU-AQUA | |
2- (Rotating Wing) | SİMULAB İHA | |
3- (Rotating Wing) | GTU AVES | |
1- Silver (Freelance) | PAK SHAHEENNS | |
2- Silver (Freelance) | ITUNOM UAV TEAM | |
3- Silver (Freelance) | DRONOS | |
1- Bronze (Freelance) | İTÜ Albatros B | |
2- Bronze (Freelance) | ROVENSE | |
3- Bronze (Freelance) | FLYROSE |
Degree | Team Name | |
---|---|---|
1-(Fixed Wing Category) | AKINCILAR | |
2-(Fixed Wing Category) | LeonarDORO | |
3-(Fixed Wing Category) | Kara Yonca | |
1-(Revolving Wing Category) | ARTEK MERGEN | |
2-(Revolving Wing Category) | GTU-AQUA | |
3-(Revolving Wing Category) | FilUp |
Degree | Team Name | |
---|---|---|
1- Gold (Free Duty) | VEFA HAVACILIK | |
2- Gold (Free Duty) | MEKATRONİKCİ TAYFAM | |
3- Gold (Free Duty) | WHİTE EAGLE | |
4- (Silver) Free mission | PAK SHAHEENS | |
5- (Silver) Free Mission | ITUNOM UAV TEAM | |
6- (Silver) Free Mission | DRONOS | |
7- (Bronze) Free Mission | İTÜ ALBATROS B | |
8- (Bronze) Free Mission | ROVENSE | |
9- (Bronze) Free Mission | FLYROSE |
Degree | Team Name | |
---|---|---|
First | SANCAKTAR | |
Second | AGM 1.5 ADANA İHA | |
Third | TEAM IMU HAWK |
COMPANIES RECOGNITION OPPORTUNITY
By organizing technical tours, it is provided to on-site inspection of working on leading technological firms of Turkey.
NETWORK
TEKNOFEST, which hosts hundreds of companies on technical trips, provides the opportunity to get to know experts in every field.
INFORMATION ABOUT BUSINESS AND VOCATIONAL LIFE
On technical trips, the opportunity to meet expert engineers about business and professional life is provided.
MOTIVATION AND INTERESTING
On technical trips, people who have worked in technology companies have the opportunity to listen to their experiences and increase motivation.
OPPORTUNITY TO EXPLAIN PROJECTS IN DENEYAP BRANCHES
Young students who are trained to develop technology are given the opportunity to explain projects and inspire them.
MATERIAL SUPPORT OPPORTUNITY
In order to support the projects of thousands of young people, a total of over 55 million TL in material support is provided to the teams that pass the stages determined for the competitions.
TRANSPORTATION / ACCOMODATION SUPPORT
Transportation / Accomodation support is provided to the finalist teams for their competitions.
AWARDS
Prizes of over 30 Million TL are waiting for the teams that compete and qualify in TEKNOFEST 2024.
TRAINING CAMP PROGRAM
Training programs will be organized for the finalist teams with the participation of the executive institution and advisory board members.
Q&A MEETÇINGS
Teams with the participation of the executive and advisory board members Meetings where projects, evaluation criteria and processes can direct questions to the advisory board will be planned.
INTERNSHIP
Internship opportunities in Turkey's technology institutions will be provided.
GUIDANCE AND SUPPORT PROGRAMS FOR INTERNATIONAL COMPETITIONS
Turkey under the Technology Team, conducted by the Foundation for the National Team Program Support Technology Teams are provided with incentives through orientation and support programs for international competitions.