The mission definition in International UAV Competition has been left entirely to the teams with the understanding of “Free Mission” since this year.
The competitions aim to direct students of associate, undergraduate and graduate students from all over the world to the UAV technologies, to encourage them to conduct scientific and technical studies, to raise awareness in the society on the UAVs and to create a meeting point for talented and ambitious national and international students. The Competition allow for the flights based on any science and technology implementation and ability with different kinds of UAVs such as fixed-wing, rotary wing, hybrid and flapping wing, etc., without any category or mission restriction.
Teams requesting financial support apply together with the Project Abstract on the dates specified in the competition schedule. A Project Presentation Report is requested from successful teams. Following that, Mission Video is requested from the teams which are successful in the Project Presentation Report stage. If a team does not upload the Mission Video, it is eliminated from the competition.
A team which does not request the financial support can directly apply to the competition during the dates given in the competition schedule by uploading their mission video.
Apart from the information given in the specification, you should be a member of the relevant mail group from the INTERNATIONAL UNMANNED AERIAL VEHICLE COMPETITION link for other questions you want to ask about the competition.
Level | Reward Amount |
---|---|
First | 100.000 TL |
Second | 90.000 TL |
Third | 80.000 TL |
Explanation | Date |
---|---|
Online Application and Project Abstract Submission | 17.10.2022 - 30.11.2022 |
Announcement of Project Summary Results | 12.12.2022 |
Project Presentation Report Submission | 12.12.2022 - 02.01.2023 / 17:00 ( GMT+3 ) |
Announcement of Project Presentation Report Results | 11.01.2023 |
Uploading and submission letter of commitment and consent | - |
Online Application and Mission Video Submission | 01.02.2023 - 03.04.2023 |
Withdrawal from Competitions and Member Change Deadline | 03.04.2023 |
Announcement of Mission Video Results | 13.04.2023 |
Posting the Mission&Flight Order Lists | 20.04.2023 |
Competition Week and Award Ceremonies | 25 - 29 April 2023 / Bursa Yunuseli Airport |
TEKNOFEST Award Ceremony | 30th April – 1st May 2023 |
Degree | Team Name | |
---|---|---|
1. Fixed Wing | Anatolia Aero Design Takımı | |
2. Fixed Wing | Gana Raksaka Takımı (Endonezya) | |
3. Fixed Wing | Anadolu Uav Takımı | |
1. Rotary Wing | Bendis Takımı | |
2. Rotary Wing | S-Quad Takımı | |
3. Rotary Wing | S-Air Takımı | |
Honorable Mention Awards -Fixed Wing | Karayel Takımı | |
Honorable Mention Awards -Fixed Wing | Marun Çelebi Takımı | |
Honorable Mention Awards -Revolving Wing | Bee Robotics Takımı | |
Honorable Mention Awards -Revolving Wing | Flying Castle Takımı |
Degree | Team Name | |
---|---|---|
1. (Fixed Wing) | Institut Teknologi Sepuluh Nopember | |
2. (Fixed Wing) | ALBATROS | |
3. (Fixed Wing) | APİS ARGE | |
1st Honorable Mention Awards (Fixed Wing) | SKYWORKS | |
1. (Rotating Wing) | RACLAB | |
1st Honorable Mention Awards (Rotary Wing) | İHAGER | |
2nd Honorable Mention Awards (Revolving Wing) | ALBATROS | |
3st Honorable Mention Awards (Rotary Wing) | BEEROBOTİCS | |
Native Software | YILDIZ UAV |
Degree | Team Name | |
---|---|---|
1. ( Fixed Wing ) | Hezarfen | |
2. (Fixed Wing) | LAGARİ | |
3. (Fixed Wing) | Apis Ar-Ge | |
1. ( Rotary Wing ) | İHAGER | |
2. ( Rotary Wing ) | ULUCOPTER | |
3. ( Rotary Wing ) | GTU-Aves |
Degree | Team Name | |
---|---|---|
1- (Fixed Wing) | KAYGUSUZ | |
2- (Fixed Wing) | ATA TAKIMI | |
3- (Fixed Wing) | BTU LAGARİ | |
1- (Rotating Wing) | GTU-AQUA | |
2- (Rotating Wing) | SİMULAB İHA | |
3- (Rotating Wing) | GTU AVES | |
1- Silver (Freelance) | PAK SHAHEENNS | |
2- Silver (Freelance) | ITUNOM UAV TEAM | |
3- Silver (Freelance) | DRONOS | |
1- Bronze (Freelance) | İTÜ Albatros B | |
2- Bronze (Freelance) | ROVENSE | |
3- Bronze (Freelance) | FLYROSE |
Degree | Team Name | |
---|---|---|
1-(Fixed Wing Category) | AKINCILAR | |
2-(Fixed Wing Category) | LeonarDORO | |
3-(Fixed Wing Category) | Kara Yonca | |
1-(Revolving Wing Category) | ARTEK MERGEN | |
2-(Revolving Wing Category) | GTU-AQUA | |
3-(Revolving Wing Category) | FilUp |
Degree | Team Name | |
---|---|---|
1- Gold (Free Duty) | VEFA HAVACILIK | |
2- Gold (Free Duty) | MEKATRONİKCİ TAYFAM | |
3- Gold (Free Duty) | WHİTE EAGLE | |
4- (Silver) Free mission | PAK SHAHEENS | |
5- (Silver) Free Mission | ITUNOM UAV TEAM | |
6- (Silver) Free Mission | DRONOS | |
7- (Bronze) Free Mission | İTÜ ALBATROS B | |
8- (Bronze) Free Mission | ROVENSE | |
9- (Bronze) Free Mission | FLYROSE |
COMPANIES RECOGNITION OPPORTUNITY
By organizing technical tours, it is provided to on-site inspection of working on leading technological firms of Turkey.
NETWORK
TEKNOFEST, which hosts hundreds of companies on technical trips, provides the opportunity to get to know experts in every field.
INFORMATION ABOUT BUSINESS AND VOCATIONAL LIFE
On technical trips, the opportunity to meet expert engineers about business and professional life is provided.
MOTIVATION AND INTERESTING
On technical trips, people who have worked in technology companies have the opportunity to listen to their experiences and increase motivation.
OPPORTUNITY TO EXPLAIN PROJECTS IN DENEYAP BRANCHES
Young students who are trained to develop technology are given the opportunity to explain projects and inspire them.
MATERIAL SUPPORT OPPORTUNITY
In order to support the projects of thousands of young people, a total of over 30 million TL material support is provided to the teams that pass the pre-selection stage.
TRANSPORTATION / ACCOMODATION SUPPORT
Transportation / Accomodation support is provided to the finalist teams for their competitions at TEKNOFEST 2023.
AWARDS
TEKNOFEST 2023 will be awarded over 13 Million TL awards to the teams that qualified for TEKNOFEST Karadeniz.
TRAINING CAMP PROGRAM
Training programs will be organized for the finalist teams with the participation of the executive institution and advisory board members.
Q&A MEETÇINGS
Teams with the participation of the executive and advisory board members Meetings where projects, evaluation criteria and processes can direct questions to the advisory board will be planned.
INTERNSHIP
Internship opportunities in Turkey's technology institutions will be provided.
GUIDANCE AND SUPPORT PROGRAMS FOR INTERNATIONAL COMPETITIONS
Turkey under the Technology Team, conducted by the Foundation for the National Team Program Support Technology Teams are provided with incentives through orientation and support programs for international competitions.