The aim of the competition is to provide young people with abilities such as designing with a team consisting of members who have knowledge and experience in different disciplines, doing technical research regarding rocket systems and subcomponents, solving complicated problems together using training they received, and doing technical reporting.
Participants will also have the opportunity to meet professionals working in this area and other teams with common interests, and exchange ideas with them.
The fact that young people can produce and fly rockets of their own design is a great source of motivation in their career choices focused on science, technology and engineering in the future.
Young people who participate in the competition will work with a systems engineering vision when doing their designs. The below activities must be conducted accordingly:
- Firstly, identification of general technical requirements related to the system
- Converting general system requirements into detailed requirements at subsystem and component level before proceeding to the detailed design phase
- Forming work packages that will be needed in the design and production stages
- Coordinating and optimizing design information with the related discipline teams (responsible teams for aerodynamic, avionics, structural integrity, useful load and rescue systems and propulsion systems)
- Fulfilling the production, supply, integration and launch preparation processes for productization of the design
- Providing the verification and validity (verification of the designed system with analyses and simulations and qualification of the designed system with tests for the designed system to fulfill the targeted task) of the product developed
- All processes from the beginning of the project (receiving the specifications) to the end (launching the rocket) must be managed according to the Project Management principles.
The competition has four different categories:
- High School Category (5,000 feet)
- Middle Altitude Category (10,000 feet)
- High Altitude Category (20,000 feet)
- Challenging Mission Category (10,000 feet)
Eligible Participant Education Levels for the Competition
- High School Students
- Associate Degree Students, Undergraduate Students, Graduate Students and PhD Students
- University Graduates
Reporting Phases
- Preliminary Design Report
- Critical Design Report
- Launch Preparation Report
Apart from the information given in the specification, for any other questions you want to ask about the competition, you must be a member of the relevant mail group from the ROCKET COMPETITION GROUP link. The questions you will ask and the answers to these questions will be clear to the other members of the mailing group. Templates and Rocket Engine catalogs for the reports that competitors need to prepare will be announced on the Teknofest website until the application period ends.
Competition Application Deadline 28 FEBRUARY!
Click to Download.
Click to Download.
Explanation | History |
---|---|
Application Deadline | February 28, 2021 |
Preliminary Design Report (PDR) Deadline | March 15, 2021 |
Announcement of Preliminary Design Report (PDR) Results | April 05, 2021 |
Critical Design Report (CDR) Deadline | May 10, 2021 |
Q&A Meetings | May 17–18, 2021 |
Announcement of Finalists and Teams Eligible for Financial Support | June 10, 2021 |
Start of Receiving of Contract and Bank Information from Teams that are to Receive Financial Support | June 14, 2021 |
Financial Support Payments to Teams | June 18, 2021 |
Launch Readiness Report (LRR) Deadline | August 09, 2021 |
Submission of LRR Videos | August 15, 2021 |
Announcement of the Teams Qualified for Launch | August 20, 2021 |
Announcement of Transportation, Accommodation and Launch Schedule Information | August 23, 2021 |
Competition Dates | To be announced. |
Sequence | Team Name |
---|---|
1 | Hazar Takımı - Yüksek İrtifa |
2 | Genç Mimar Sinan Vefa Roket Takımı |
3 | Varda SkyTeam |
4 | ATLANTİS ROKET TAKIMI |
5 | 1,5 ADANA |
6 | Nebula Roket Takımı |
Sequence | Team Name |
---|---|
1 | Tanyeli Roket Takımı |
2 | Anadolu Roket Takımı |
3 | Vefa İnsansız Sistemler Takımı |
4 | Aeronist Alçak İrtifa Roket Topluluğu |
5 | Gökruh |
6 | Marmara Yedihilal Teknoloji Takımı |
7 | Akdeniz Roket Takımı |
8 | AYYUK 1500 ROKET TAKIMI |
9 | ALYA ROKET TAKIMI |
10 | Aphelion |
11 | BAYBARS ROKET TAKIMI |
12 | HAFIZ İHO STEAM ROKET TAKIMI |
13 | M²R - 1500 |
14 | ÖTÜKEN ROKET TAKIMI |
15 | Halley'in Çırakları |
16 | Cumhuriyet Roket Takımı |
17 | METU VORTEX |
18 | ULUDAĞ ROKET TAKIMI |
19 | Yörünge Roket Takımı |
20 | Sigma Roket |
21 | LİVATYA ROKET TAKIMI |
22 | NASTARS |
23 | MMTK LUPUS |
24 | Wings of the Future |
25 | HİLAL ROKET TAKIMI |
26 | Konya Bilim Teknoloji Takımı |
27 | ASPAN ROKET TAKIMI |
28 | AHGER ROKET TAKIMI |
29 | ERCİYES ROKET TAKIMI |
30 | TULPAR ROKET TAKIMI |
31 | Galaxy Roket Takımı |
32 | ÂFÂKGİR |
Sequence | Team Name |
---|---|
1 | Hazar Takımı - Orta İrtifa |
2 | Yıldız Roket Takımı |
3 | YTÜ SİTARE |
4 | Gökova ROKET |
5 | TRoket |
6 | Maverik Roket Teknolojileri Takımı |
7 | ATAUNİ ROCKET TEAM |
8 | NEO AEROSPACE TEAM |
9 | AYYUK 3000 ROKET TAKIMI |
10 | ETÜ - VARDA SKYTEAM |
11 | Nevspace Havacılık Teknolojileri |
12 | Amanos Roket Takımı |
13 | ÇELİKYAY UZAY VE HAVACILIK TAKIMI |
14 | TUNGA ROKET TAKIMI |
15 | Kayra Roket |
16 | TTurks Roket Takımı |
17 | YILDIRIM ROKET TAKIMI |
18 | SpaceH |
19 | Saraç Roket Takımı |
20 | ATMACA ROKET |
21 | FENİKS Roket Takımı |
22 | SpacExpress Havacılık ve Uzay Takımı |
23 | Cosmos |
24 | ATALAY ROKET TAKIMI |
25 | AURORA ROKET TAKIMI |
26 | SARTEK ROKET |
27 | BlackSea 1460 Roket Takımı |
28 | Samsun Roket Takımı |
29 | ÜLGEN MA ROKET TAKIMI |
30 | Önder Bürküt Roket Takımı |
31 | SUPERNOVA ROCKET TEAM |
32 | Türkkuşu Roket Takımı |
33 | Albatros Roket Takımı |
34 | ŞİMŞEK ROKET TAKIMI |
35 | ST FOCOUNT |
36 | MBK KOUSPACE ROKET TAKIMI |
37 | Lagari Roket Takımı |
38 | Nova42 |
39 | Hürkuş Roket Takımı |
40 | Kirkor Divarcı Roket Takımı |
41 | Tarsus Roket Takımı |
42 | ADAL ROKET TAKIMI |
Degree | Team Name |
---|---|
1. (Low Altitude) | TANYELI ROCKET TEAM |
1. (High Altitude) | HAZAR TEAM |
1. (Middle Altitude) | HAZAR TEAM - MIDDLE ALTITUDE |
2. (High Altitude) | GENÇ MİMAR SİNAN VEFA ROCKET TEAM |
2. (Low Altitude) | ANATOLIA ROCKET TEAM |
2. (Middle Altitude) | YILDIZ ROCKET TEAM |
3. (Low Altitude) | VEFA UNMANNED SYSTEMS TEAM |
3. (Middle Altitude) | YTU SİTARE |
Degree | Team Name |
---|---|
1. (High Altitude) | HAZAR ROCKET TEAM |
1. Honorable Mention (Low Altitude) | ÇARGÂH ROCKET TEAM |
2. Honorable Mention (High Altitude) | GÖKOVA3000 |
2. Honorable Mention (Low Altitude) | ATLANTIS |
3. Honorable Mention (High Altitude) | KABUROT |
3. Honorable Mention (Low Altitude) | KABUROT |
ROCKET COMPETITION AWARD AMOUNT
HIGH SCHOOL CATEGORY
First: 60.000 ₺
Second: 50.000 ₺
Third: 40.000 ₺
MEDIUM ALTITUDE CATEGORY
First: 60.000 ₺
Second: 50.000 ₺
Third: 40.000 ₺
HIGH ALTITUDE CATEGORY
First: 60.000 ₺
Second: 50.000 ₺
Third: 40.000 ₺
CHALLENGING TASK CATEGORY
First: 75.000 ₺
Second: 60.000 ₺
Third: 50.000 ₺
TEKNOFEST 2021 Technology Competitions in 35 different categories will be held in Istanbul.
Detail
Technology Competition Project Detail Report Results have been Announced for the Technology For Humanity!
Detail
Technology Competition Preliminary Design Report Results have been Announced for the Technology For Humanity!
Detail
The necessary writing samples for TEKNOFEST 2020 competitions have been published.
Detail
Teknofest 2020 Current Competition specifications have been published!
Detail