TEKNOFEST BLACK SEA BIOTECHNOLOGY INNOVATION COMPETITION FINAL RESULTS AND RANKINGS HAVE BEEN ANNOUNCED!

08.09.2022

TEKNOFEST Black Sea Biotechnology Innovation Competition Final results have been announced. The scores and rankings of the teams are announced. The ranking is as follows;

Biotechnology Innovation Competition Idea Category High School Level;

ARRANGEMENT ID TEAM NAME FINAL SCORE
1 367996 Origami Biyosensör Takımı 91,15
2 466221 GKV BİYOPLASTİK 89,29
3 426963 miR-155 89,05
4 427024 ANTİ-HCC 87,7
5 463595 BİYUM 87,35
6 349519 BAKTERİAL TECH 85,65
7 391111 Purgato Ekibi 84,98
8 353777 Nanoteknolojiyle Bağlan Hayata 84,66
9 321259 Mesem İnovasyon 84,54
10 366405 TEAM GAİA 84,5
11 348387 BRASSICA 84,09
12 466003 İEL Katalizatör 83,8
13 464486 Hekza Band 83,74
14 458895 TURKOVACK 83,55
15 408325 NO FIRE 83,02
16 416316 SMART LABEL TEAM 82,84
17 422341 Callisto Takımı 82,6
18 431375 Antalya Maya 81,47
19 463777 33 SOSYAL BİLİMLER 81,32
20 463740 Sür-Bi-Tek 81,15
21 464676 CEREYAN 80,7
22 465742 İkili Sistem 80,42
23 369222 Technonanodetective 79,62
24 411949 Diyabete Karşı Zafer 79,17
25 387109 Natura 79,11
26 315806 A03 OSMANİYE ÇEAŞ ANADOLU KMRT TAKIMI 78,44
27 420861 BİORİON 77,69
28 464622 SHİY 34,5

 

Biotechnology Innovation Competition Idea Category University and Above Level;

ARRANGEMENT ID TEAM NAME FINAL SCORE
1 427352 KARINCA 94,63
2 322040 AGD (Analytics of Genetics and Disquisition) 90,47
3 412307 İstanbul Okmeydanı Gençlik Merkezi Biofuture 89,6
4 424761 ACİL MÜDAHALE TAKIMI 89,12
5 431598 ANTARES 88,45
6 468440 PolyBone 88,03
7 411860 Neo-DiagnoKit 87,87
8 419710 Star - Up 87,35
9 464059 Sanitas 86,98
10 411164 BioSpacEx 86,62
11 466960 AlgalTech 85,88
12 466025 GİFACUP 84,78
13 459354 p53: GENOM GARDİYANLARI 84,6
14 338312 MedOmiks 84,57
15 467921 EXONOSTIC 84,25
16 322136 BİYO-FAJ 84,02
17 318153 BioTHeart 83,4
18 447578 bioNNova 82,82
19 423703 LooK4 82,35
20 445594 EpiMED 82,08
21 464068 POLİTEK 81,95
22 466753 TOPRAK 80,37
23 451676 OVER-STRIP 78,43
24 464735 KOAHAST 77,83
25 447770 Dengue Chimera Vaccine-UNPAD 77,58
26 464908 Kayısı Kurtarma Timi 77,43
27 349089 BioTechForce 77,43
28 392644 dureltech 77,17
29 399176 GriENzymes 76,83
30 466596 BioAct'eam 76,55
31 366806 NEO 74,85
32 366492 GOLDPYLORİ 74,07
33 362780 TEKNOMERSİN 73

 

Biotechnology Innovation Contest Project Category University Level and Above;

ARRANGEMENT ID TEAM NAME FINAL SCORE
1 468222 VENA 91,73
2 404080 TEPEGÖZ 90,35
3 421034 Mom'sPurty 89,15
4 464247 Genetic Reprogrammers 88,87
5 342979 VisionAI 88,23
6 318436 BTÜ eCoPack 87,6
7 407320 PepCan 87,52
8 329423 Rize Tıbbiyelileri 87
9 335669 SECOND SPRING 86,9
10 381815 RoboTexTherapy 86,08
11 468366 ARGENOTYPE 82,18
12 319502 CRISPR.Bot 82,05
13 466062 Meat Chocolate 81,65
14 382062 BioSolve 81,25
15 427628 BioTekno 81,05
16 446524 Ayyıldız 80,05
17 466312 CancerThroughFlow - CaToFlow 78,7
18 464461 Btü-Biocover 77,92
19 466001 Med-Team 75,33
20 407419 MediCure 75,13
21 468586 BTÜ-Powerpuff Scaffold 74,82
22 381855 NanoRays 74,48
23 395145 NanoMed 74,37
24 468655 HEAL IT 73,23
25 396226 BTÜ-Alpinov 72,72
26 415636 INSCODE 70,98
27 407115 Pedilung 65,75
28 316795 BioLegends.AI 38

 

We congratulate all our teams and wish them success in their work.

Suggested Announcements